Market report, updated
Search in the counties of Brevard, Indian River, Martin, and other counties
Over the last 6 months, homes sold for 93.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,158 sales in Apr. Last month: 3,153.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,043 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5470 LUGO StreetFort Pierce, FL 34951 | 4 | 2 | 2,009 | $452,245 | $225 | 0 days |
| 2541 Southridge RoadDelray Beach, FL 33444 | 3 | 3 | 1,630 | $899,900 | $552 | 0 days |
| 600 W 37TH StreetRiviera Beach, FL 33404 | 3 | 2 | 1,687 | $450,000 | $266 | 0 days |
| 23158 ISLAND View Unit 1Boca Raton, FL 33433 | 2 | 2 | 1,185 | $370,000 | $312 | 0 days |
| 9755 PARKINSONIA TREE Trail Unit BBoynton Beach, FL 33436 | 2 | 2 | 1,404 | $259,900 | $185 | 0 days |
| 260 SW SQUIRE JOHNS LanePalm City, FL 34990 | 5 | 4 | 3,404 | $1,399,000 | $410 | 0 days |
| 3411 E AVENUE H Avenue ERiviera Beach, FL 33404 | 4 | 2 | 1,710 | $374,900 | $219 | 0 days |
| 2235 SOUNDINGS CourtGreenacres, FL 33413 | 3 | 3 | 2,201 | $509,999 | $231 | 0 days |
| 6082 Waldwick CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $359,000 | $239 | 0 days |
| 6663 JOG PALM DriveBoynton Beach, FL 33437 | 3 | 3 | 2,211 | $569,995 | $257 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
165 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1621 NE Maureen Court NEJensen Beach, FL 34957 | 2 | 2 | 810 | $329,000 | $406 | 44 days |
| 3150 N HIGHWAY A1A Unit 905Hutchinson Island, FL 34949 | 3 | 2 | 1,892 | $400,000 | $211 | 1 day |
| 2923 SABALWOOD CourtDelray Beach, FL 33445 | 4 | 3 | 2,753 | $1,600,000 | $581 | 0 days |
| 5305 JOVIAL CourtFort Pierce, FL 34947 | 3 | 2 | 1,394 | $294,900 | $211 | 0 days |
| 1601 GAIETY WayFort Pierce, FL 34947 | 4 | 2 | 1,763 | $311,900 | $176 | 0 days |
| 1804 Gaiety WayFort Pierce, FL 34947 | 3 | 2 | 1,494 | $292,900 | $196 | 0 days |
| 12351 Coconut RowWest Palm Beach, FL 33410 | 3 | 2 | 1,989 | $3,150,000 | $1,583 | 2 days |
| 459 NW FOURSOME LanePort St. Lucie, FL 34986 | — | — | — | $349,900 | — | 2 days |
| 200 E Palmetto Park RoadBoca Raton, FL 33432 | 2 | 3 | 2,265 | $2,499,000 | $1,103 | 0 days |
| 3072 SE FAIRWAY WStuart, FL 34997 | 4 | 5 | 3,208 | $1,575,000 | $490 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
934 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11380 NAUTICA CourtWellington, FL 33449 | 5 | 3 | 3,293 | $995,000 | 94.8% | $302 | 12 days | Nov 12, 2026 |
| 138 Sandpiper AvenueRoyal Palm Beach, FL 33411 | 2 | 2 | 1,539 | $429,000 | 100.0% | $278 | 15 days | Nov 12, 2026 |
| 17377 Bridleway TrailBoca Raton, FL 33496 | 3 | 4 | 3,357 | $2,100,000 | 100.0% | $625 | 0 days | Nov 12, 2026 |
| 141 Arrowhead CircleJupiter, FL 33458 | 3 | 2 | 1,314 | $615,000 | 98.4% | $468 | 5 days | Nov 12, 2026 |
| 6610 Aston LaneBoynton Beach, FL 33437 | 3 | 4 | 2,628 | $615,000 | 97.6% | $234 | 5 days | Nov 12, 2026 |
| 4881 SW Parkgate BoulevardPalm City, FL 34990 | 3 | 2 | 2,133 | $765,000 | 98.7% | $358 | 15 days | Nov 12, 2026 |
| 3408 Washington RoadWest Palm Beach, FL 33405 | 6 | 7 | 5,669 | $9,850,000 | 100.0% | $1,737 | 15 days | Nov 12, 2026 |
| 234 PAR DriveRoyal Palm Beach, FL 33411 | 2 | 2 | 1,339 | $290,000 | 100.0% | $216 | 7 days | Nov 12, 2026 |
| 500 SE MIZNER Boulevard Unit A504Boca Raton, FL 33432 | 2 | 3 | 1,982 | $1,760,000 | 97.8% | $887 | 17 days | Nov 12, 2026 |
| 532 SE Villandry WayPort St. Lucie, FL 34984 | 4 | 2 | 1,849 | $489,900 | 98.0% | $264 | 21 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.