Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Partizanske Avijacije N/A N/A N/A $500,000,000 Unknown 587 days
1491 N Ocean Boulevard 8 11 14,496 $205,000,000 $14,141 272 days
1980 S Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 548 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 279 days
800 S County Road 15 23 21,534 $157,000,000 $7,290 239 days
284032 Marasi Drive 8 10 N/A $150,000,000 Unknown 153 days
3 Jumeirah Street 6 10 N/A $114,000,000 Unknown 153 days
2 Al Mouje Street 9 10 N/A $112,000,000 Unknown 155 days
790 S County Road 7 13 14,302 $105,000,000 $7,341 219 days
256 Worth Avenue N/A N/A N/A $100,000,000 Unknown 323 days
4000 S Ocean Boulevard N/A N/A N/A $99,000,000 Unknown 90 days
102 Reef Road 6 10 8,259 $89,000,000 $10,776 292 days
16121 Quiet Vista Circle 9 14 22,436 $85,000,000 $3,788 48 days
3060 S Ocean Boulevard 7 10 15,231 $84,999,000 $5,580 65 days
680 S Ocean Boulevard 6 8 9,025 $80,000,000 $8,864 203 days
1100 S Flagler Drive Unit 2401/2402 5 9 14,502 $78,900,000 $5,440 236 days
Liberty Hill N/A N/A N/A $75,000,000 Unknown 340 days
3050 S Ocean Boulevard 6 10 15,832 $75,000,000 $4,737 247 days
640 S Ocean Boulevard 11 19 17,379 $72,500,000 $4,171 92 days
1355 S Flagler Drive Unit South Tower Duplex Ph 7 10 13,904 $70,000,000 $5,034 208 days
1285 N Ocean Boulevard 7 10 5,637 $69,900,000 $12,400 180 days
Playa Jackson Samana N/A N/A N/A $66,900,000 Unknown 98 days
900 S Ocean Boulevard 7 10 11,392 $65,900,000 $5,784 187 days
16161 Quiet Vista Circle 6 11 20,723 $65,000,000 $3,136 9 days
1260 N Lake Way 6 8 7,034 $63,500,000 $9,027 299 days
Average: 2.9 2.7 2,290 $1,281,480 $401 89 days
Viewing 1 - 25 of 22414
Viewing 1 - 25 of 22414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1370 S Ocean Boulevard 9 16 29,485 $135,000,000 $4,578 493 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
608 Island Drive 5 7 5,912 $41,000,000 $6,935 56 days
1355 S Flagler Drive Unit Ph 2601 4 6 8,066 $39,500,000 $4,897 112 days
127 Ocean View Road 4 3 7,255 $37,000,000 $5,099 132 days
11800 Turtle Beach Road 4 6 6,807 $35,000,000 $5,141 102 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 399 days
500 E Alexander Palm Road 5 8 8,287 $25,000,000 $3,016 139 days
2989 Spanish River Road 6 13 12,055 $24,995,000 $2,073 172 days
2914 N Flagler Drive 7 10 9,524 $23,500,000 $2,467 369 days
211 Ocean Terrace 4 6 4,286 $21,900,000 $5,109 137 days
500 SE INDIAN Street N/A N/A N/A $19,000,000 Unknown 4 days
201 Ocean Terrace 5 6 4,350 $19,000,000 $4,367 23 days
191 W Coconut Palm Road 6 10 10,171 $19,000,000 $1,868 236 days
1355 S Flagler Drive Unit 1900 3 5 4,862 $18,850,000 $3,877 311 days
13614 Rhone Circle 6 8 8,144 $17,500,000 $2,148 178 days
1355 S Flagler Drive Unit 1700 4 6 5,173 $17,250,000 $3,334 222 days
17119 Whitehaven Drive 6 9 10,229 $16,160,000 $1,579 64 days
3567 S Ocean Boulevard 4 5 5,130 $15,900,000 $3,099 119 days
105 E Camino Real Unit Ph 09 5 6 6,253 $15,500,000 $2,478 114 days
303 S Maya Palm Drive 5 6 5,803 $13,600,000 $2,343 87 days
1355 S Flagler Drive Unit 1801 3 4 4,380 $13,600,000 $3,105 141 days
269 Jamaica Lane 4 5 N/A $13,450,000 Unknown 343 days
Average: 3.0 2.9 2,120 $1,432,699 $825 87 days
Viewing 1 - 25 of 2495
Viewing 1 - 25 of 2495
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 S Ocean Boulevard N/A N/A N/A $125,000,000 $105,000,000 Unknown 120 days 4/15/26
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1660 S Ocean Boulevard 7 13 19,661 $85,000,000 $70,851,054 $3,603 168 days 6/15/26
820 S Ocean Boulevard 9 19 22,355 $75,000,000 $62,500,000 $2,795 66 days 5/5/26
1610 N Ocean Boulevard 6 9 9,794 $59,995,000 $55,150,000 $5,630 151 days 4/2/26
1460 S Ocean Boulevard 6 13 19,666 $59,900,000 $51,667,179 $2,627 241 days 3/31/26
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
118 Bears Club Drive 7 12 23,029 $44,000,000 $41,000,000 $1,780 29 days 2/27/26
690 Island Drive N/A N/A N/A $42,900,000 $39,200,000 Unknown 10 days 6/22/26
614 Tarpon Way 6 8 8,607 $34,500,000 $37,100,000 $4,310 6 days 5/14/26
870 S Ocean Boulevard 6 9 6,125 $43,900,000 $37,100,000 $6,057 76 days 3/24/26
1280 S Ocean Boulevard 9 17 15,865 $45,000,000 $37,000,000 $2,332 46 days 4/7/26
1960 S Ocean Boulevard N/A N/A N/A $40,000,000 $34,400,000 Unknown 31 days 7/29/26
228 Bears Club Drive 6 10 10,896 $39,000,000 $33,767,000 $3,099 54 days 7/15/26
350 Island Road 8 9 5,744 $39,500,000 $33,278,675 $5,793 82 days 6/22/26
1960 S Ocean Boulevard N/A N/A N/A $35,000,000 $32,000,000 Unknown 2 days 6/15/26
1246 N Lake Way 5 8 4,649 $34,900,000 $30,822,532 $6,629 490 days 4/22/26
143 E Inlet Drive 6 8 4,675 $32,900,000 $30,267,500 $6,474 266 days 7/6/26
751 Island Drive 5 6 4,651 $34,950,000 $30,000,000 $6,450 85 days 3/12/26
7 S Beach Road 6 9 8,244 $35,500,000 $29,000,000 $3,517 0 days 2/23/26
226 Via Las Brisas 7 10 10,096 $32,995,000 $28,900,000 $2,862 378 days 6/17/26
480 S Ocean Boulevard 4 5 4,705 $38,650,000 $28,000,000 $5,951 150 days 2/28/26
206 Phipps Plaza 7 11 9,427 $34,000,000 $27,500,000 $2,917 0 days 8/11/26
Tarpon Way Lot N/A N/A N/A $29,500,000 $27,250,000 Unknown 0 days 3/19/26
941 S Ocean Boulevard N/A N/A N/A $26,000,000 $26,000,000 Unknown 1 day 3/27/26
Average: 2.9 2.6 2,497 $919,581 $860,758 $359 85 days
Viewing 1 - 25 of 22377
Viewing 1 - 25 of 22377